Q47型、Q347型 ANSI CLASS 150、300、400固定球閥
Class 150??????????????????????????????????????? 單位:mm
NPS | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | |
DN | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | |
L | RF | 178 | 191 | 203 | 229 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | 1372 | 1524 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | |
H1 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | |
H2 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 | |
E | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | |||||||
W | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
WT(kg) | 120 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 3540 | 4500 | 5940 | 7540 |
Class 300??????????????????????????????????????? 單位:mm
NPS | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | |
DN | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | |
L | RF | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 814 | 991 | 1143 | 1346 | 1524 | 1727 | |
H1 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | |
H2 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 | |
E | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | |||||||
W | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
WT(kg) | 15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 640 | 1030 | 1542 | 2100 | 4200 | 5300 | 7860 | 8684 |
Class 400??????????????????????????????????????? 單位:mm
NPS | 2" | 21/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | |
DN | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | |
L | RF | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 |
RTJ | 295 | 333 | 359 | 410 | 498 | 600 | 676 | 765 | 829 | 905 | 1060 | 1241 | |
H1 | 114 | 124 | 133 | 159 | 250 | 294 | 395 | 445 | 500 | 530 | 660 | 800 | |
H2 | 108 | 155 | 197 | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | 1010 | |
E | 116 | 116 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
W | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
WT(kg) | 23 | 35 | 49 | 91 | 192 | 355 | 640 | 880 | 1100 | 1540 | 2800 | 5300 |
NPS | 2" | 21/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | 28" | |
DN | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 237 | 337 | 489 | 591 | 686 | |
L | RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1194 | 1397 | 1549 |
RTJ | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1200 | 1407 | 1562 | |
H1 | 114 | 124 | 133 | 159 | 250 | 294 | 395 | 445 | 500 | 530 | 660 | 800 | 900 | |
H2 | 108 | 155 | 197 | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | 1010 | 1180 | |
E | 116 | 116 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 123 | |
W | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
WT(kg) | 35 | 38 | 55 | 102 | 232 | 390 | 710 | 960 | 1700 | 1970 | 3250 | 5800 | 6700 |
Class 900????????????????????????????????????????? 單位:mm
NPS | 2" | 21/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |
DN | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 324 | 375 | 426 | 473 | 572 | |
L | RF | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
RTJ | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | |
H1 | 217 | 241 | 259 | 297 | 360 | 322 | 420 | 470 | 510 | 600 | 700 | 720 | 810 | |
H2 | 126 | 158 | 191 | 216 | 270 | 394 | 502 | 572 | 675 | 762 | 866 | 894 | 956 | |
E | 116 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 150 | 150 | 180 | 180 | 220 | |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
WT(kg) | 50 | 60 | 80 | 125 | 270 |
Class 1500??????????????????????????????????????? 單位:mm
NPS | 2" | 21/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |
DN | 51 | 64 | 76 | 102 | 146 | 194 | 241 | 289 | 318 | 361 | 395 | 440 | 504 | |
L | RF | 368 | 419 | 381 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1698 |
RTJ | 371 | 422 | 384 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1902 | |
H1 | 126 | 158 | 191 | 216 | 296 | 378 | 495 | 542 | 590 | 670 | 710 | 750 | 850 | |
H2 | 217 | 241 | 259 | 297 | 365 | 475 | 578 | 696 | 761 | 831 | 900 | 950 | 1080 | |
E | 116 | 116 | 116 | 116 | 171 | 257 | 257 | 481 | 150 | 180 | 220 | 220 | 280 | |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
WT(kg) | 50 | 75 | 117 | 216 | 380 |